<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ArduinoShow.com</title>
	<atom:link href="http://www.arduinoshow.com/show/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arduinoshow.com/show</link>
	<description>Show Your Arduino projects</description>
	<pubDate>Tue, 09 Mar 2010 23:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arduino Quad Core - Quadruino by Dee</title>
		<link>http://www.arduinoshow.com/show/2009/04/arduino-quad-core-quadruino/comment-page-1/#comment-69</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=298#comment-69</guid>
		<description>This sounds really cool and a bit complicated. Have you built it yet? Does it work as you planned it? Its almost like the Arduino mega. Will you share the schematic with us? It would be really great.
Ps. The link to your site is broken or at least, I cant open it.

Good job.</description>
		<content:encoded><![CDATA[<p>This sounds really cool and a bit complicated. Have you built it yet? Does it work as you planned it? Its almost like the Arduino mega. Will you share the schematic with us? It would be really great.<br />
Ps. The link to your site is broken or at least, I cant open it.</p>
<p>Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED matrix projector by Patric</title>
		<link>http://www.arduinoshow.com/show/2009/04/led-matrix-projector/comment-page-1/#comment-68</link>
		<dc:creator>Patric</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=292#comment-68</guid>
		<description>Here is the link for this project http://tinkerlog.com/2008/08/31/led-matrix-projector/</description>
		<content:encoded><![CDATA[<p>Here is the link for this project <a href="http://tinkerlog.com/2008/08/31/led-matrix-projector/" rel="nofollow">http://tinkerlog.com/2008/08/31/led-matrix-projector/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED matrix projector by King Levi</title>
		<link>http://www.arduinoshow.com/show/2009/04/led-matrix-projector/comment-page-1/#comment-67</link>
		<dc:creator>King Levi</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=292#comment-67</guid>
		<description>very good project i like how neet your curcit is i would like to do some thing similer so could you show me the curcit digram and parts list i alredy have a 8x8 RGB matrix.So if you could help</description>
		<content:encoded><![CDATA[<p>very good project i like how neet your curcit is i would like to do some thing similer so could you show me the curcit digram and parts list i alredy have a 8&#215;8 RGB matrix.So if you could help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Arduino Robot by Charles Bayley</title>
		<link>http://www.arduinoshow.com/show/2009/07/easy-arduino-robot/comment-page-1/#comment-61</link>
		<dc:creator>Charles Bayley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=636#comment-61</guid>
		<description>I bought the parts but the project is no longer on arduino forum.  Any help?</description>
		<content:encoded><![CDATA[<p>I bought the parts but the project is no longer on arduino forum.  Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless accelerometer by felix</title>
		<link>http://www.arduinoshow.com/show/2009/04/wireless-accelerometer/comment-page-1/#comment-60</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=274#comment-60</guid>
		<description>Hi Patric, could you please help me out with the code. I want to have an accelerometer displaying acceleration on the computer in G's or in m/s^2. I have tried to tweak with the ADXL3xx code to make it display useful values, but failed. I have a 3-axis accelerometer and a Duemilanove board.</description>
		<content:encoded><![CDATA[<p>Hi Patric, could you please help me out with the code. I want to have an accelerometer displaying acceleration on the computer in G&#8217;s or in m/s^2. I have tried to tweak with the ADXL3xx code to make it display useful values, but failed. I have a 3-axis accelerometer and a Duemilanove board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Arduino Robot by Felix</title>
		<link>http://www.arduinoshow.com/show/2009/07/easy-arduino-robot/comment-page-1/#comment-59</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=636#comment-59</guid>
		<description>I would like to see robotcircuit diagrams</description>
		<content:encoded><![CDATA[<p>I would like to see robotcircuit diagrams</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BlokClok Project by yergacheffe</title>
		<link>http://www.arduinoshow.com/show/2009/09/the-blokclok-project/comment-page-1/#comment-58</link>
		<dc:creator>yergacheffe</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=653#comment-58</guid>
		<description>Great project and a nice idea on how to represent the time. It's refreshing to not see a BCD or hex LED clock for a change :)

The second hand is terrific -- makes it very clear that it's a clock.</description>
		<content:encoded><![CDATA[<p>Great project and a nice idea on how to represent the time. It&#8217;s refreshing to not see a BCD or hex LED clock for a change <img src='http://www.arduinoshow.com/show/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The second hand is terrific &#8212; makes it very clear that it&#8217;s a clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermosmart : A Web controlled and monitored Thermostat by Eric Dickie</title>
		<link>http://www.arduinoshow.com/show/2009/04/thermosmart-a-web-controlled-and-monitored-thermostat/comment-page-1/#comment-57</link>
		<dc:creator>Eric Dickie</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=252#comment-57</guid>
		<description>I'd like one of the "thermosmart" thermostats.  How do I go about building/buying one?

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;d like one of the &#8220;thermosmart&#8221; thermostats.  How do I go about building/buying one?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Arduino Lamp by BenOC</title>
		<link>http://www.arduinoshow.com/show/2009/04/facebook-arduino-lamp/comment-page-1/#comment-56</link>
		<dc:creator>BenOC</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=526#comment-56</guid>
		<description>Link is broken :S</description>
		<content:encoded><![CDATA[<p>Link is broken :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless alcohol sensor in a beer can by Patric</title>
		<link>http://www.arduinoshow.com/show/2009/04/wireless-alcohol-sensor-in-a-beer-can/comment-page-1/#comment-54</link>
		<dc:creator>Patric</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arduinoshow.com/show/?p=381#comment-54</guid>
		<description>Hi sachin,
It is an Alcohol Gas Sensor MQ-3 from SparkFun.com
Here is URL -&gt;www.sparkfun.com/commerce/product_info.php?products_id=8880</description>
		<content:encoded><![CDATA[<p>Hi sachin,<br />
It is an Alcohol Gas Sensor MQ-3 from SparkFun.com<br />
Here is URL -><a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8880" rel="nofollow">http://www.sparkfun.com/commerce/product_info.php?products_id=8880</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
