<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArduinoShow.com</title>
	<atom:link href="http://www.arduinoshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arduinoshow.com</link>
	<description>Arduino projects &#38; products related</description>
	<lastBuildDate>Fri, 17 Jun 2011 15:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making Things Talk: Practical Methods for Connecting Physical Objects</title>
		<link>http://www.arduinoshow.com/2011/06/making-things-talk-practical-methods-for-connecting-physical-objects/</link>
		<comments>http://www.arduinoshow.com/2011/06/making-things-talk-practical-methods-for-connecting-physical-objects/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/making-things-talk-practical-methods-for-connecting-physical-objects/</guid>
		<description><![CDATA[Building electronic projects that interact with the physical world is good fun. But when devices that you&#8217;ve built start to talk to each other, things really start to get interesting. Through a series of simple projects, you&#8217;ll learn how to get your creations to communicate with one another by forming networks of smart devices that]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 20px 10px 0;"><a href="http://www.amazon.com/Making-Things-Talk-Practical-Connecting/dp/0596510519%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596510519" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51Zln5%2BNdjL._SL75_.jpg" border="0" alt="" /></a></div>
<p>Building electronic projects that interact with the physical world is good fun. But when devices that you&#8217;ve built start to talk to each other, things really start to get interesting. Through a series of simple projects, you&#8217;ll learn how to get your creations to communicate with one another by forming networks of smart devices that carry on conversations with you and your environment. Whether you need to plug some sensors in your home to the Internet or create a device that can interact wireless</p>
<div><strong><a href="http://www.amazon.com/Making-Things-Talk-Practical-Connecting/dp/0596510519%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596510519" target="_blank"></a><a rel="nofollow" href="http://www.amazon.com/Making-Things-Talk-Practical-Connecting/dp/0596510519%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596510519">Read more</a></strong></div>
<p>&nbsp;</p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/making-things-talk-practical-methods-for-connecting-physical-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadboard Arduino Compatible Parts Kit</title>
		<link>http://www.arduinoshow.com/2011/06/breadboard-arduino-compatible-parts-kit/</link>
		<comments>http://www.arduinoshow.com/2011/06/breadboard-arduino-compatible-parts-kit/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/breadboard-arduino-compatible-parts-kit/</guid>
		<description><![CDATA[Breadboard Arduino Compatible Parts Kit Read more Posted in : Arduino]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.amazon.com/Breadboard-Arduino-Compatible-Parts-Kit/dp/B004G519OQ%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004G519OQ" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41VFXFBiM5L.jpg" border="0"></a></div>
<p>Breadboard Arduino Compatible Parts Kit</p>
<div align="center">
<strong><a href="http://www.amazon.com/Breadboard-Arduino-Compatible-Parts-Kit/dp/B004G519OQ%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004G519OQ" target="_blank"><a href="http://www.amazon.com/Breadboard-Arduino-Compatible-Parts-Kit/dp/B004G519OQ%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004G519OQ" rel="nofollow">Read more</a></a></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/breadboard-arduino-compatible-parts-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Arduino Projects for the Evil Genius</title>
		<link>http://www.arduinoshow.com/2011/06/30-arduino-projects-for-the-evil-genius-2/</link>
		<comments>http://www.arduinoshow.com/2011/06/30-arduino-projects-for-the-evil-genius-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/30-arduino-projects-for-the-evil-genius-2/</guid>
		<description><![CDATA[ 30 Ways to Have Some Computer-Controlled Evil Fun! This wickedly inventive guide shows you how to program and build a variety of projects with the Arduino microcontroller development system. Covering Windows, Mac, and Linux platforms,  30 Arduino Projects for the Evil Genius gets you up to speed with the simplified C programming you need to]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.amazon.com/Arduino-Projects-Evil-Genius-ebook/dp/B003ZUXQB2%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZUXQB2" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51mAHH0n-bL.jpg" border="0"></a></div>
<p> 30 Ways to Have Some Computer-Controlled Evil Fun! This wickedly inventive guide shows you how to program and build a variety of projects with the Arduino microcontroller development system. Covering Windows, Mac, and Linux platforms,  30 Arduino Projects for the Evil Genius gets you up to speed with the simplified C programming you need to know&#8211;no prior programming experience necessary. Using easy-to-find components and equipment, this do-it-yourself book explains how to attach an Arduino b</p>
<div align="center">
<strong><a href="http://www.amazon.com/Arduino-Projects-Evil-Genius-ebook/dp/B003ZUXQB2%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZUXQB2" target="_blank">Read more&#8230;</a></strong></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/30-arduino-projects-for-the-evil-genius-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Embedded Systems: Using ANSI C and the Arduino Development Environment (Synthesis Lectures on Digital Circuits and Systems)</title>
		<link>http://www.arduinoshow.com/2011/06/introduction-to-embedded-systems-using-ansi-c-and-the-arduino-development-environment-synthesis-lectures-on-digital-circuits-and-systems/</link>
		<comments>http://www.arduinoshow.com/2011/06/introduction-to-embedded-systems-using-ansi-c-and-the-arduino-development-environment-synthesis-lectures-on-digital-circuits-and-systems/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/introduction-to-embedded-systems-using-ansi-c-and-the-arduino-development-environment-synthesis-lectures-on-digital-circuits-and-systems/</guid>
		<description><![CDATA[Many electrical and computer engineering projects involve some kind of embedded system in which a microcontroller sits at the center as the primary source of control. The recently-developed Arduino development platform includes an inexpensive hardware development board hosting an eight-bit ATMEL ATmega-family processor and a Java-based software-development environment. These features allow an embedded systems beginner]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin: 0 20px 10px 0;"><a href="http://www.amazon.com/Introduction-Embedded-Systems-Development-Environment/dp/1608454983%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1608454983" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41FQyXnZKPL._SL75_.jpg" border="0"></a></div>
<p>Many electrical and computer engineering projects involve some kind of embedded system in which a microcontroller sits at the center as the primary source of control.        The recently-developed Arduino development platform includes an inexpensive hardware development board hosting an eight-bit ATMEL ATmega-family processor and a Java-based software-development environment. These features allow an embedded systems beginner the ability to focus their attention on learning how to write embedded &#8230;</p>
<div align="center">
<strong><a href="http://www.amazon.com/Introduction-Embedded-Systems-Development-Environment/dp/1608454983%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1608454983" target="_blank">More detail</a></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/introduction-to-embedded-systems-using-ansi-c-and-the-arduino-development-environment-synthesis-lectures-on-digital-circuits-and-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Pro Mini 328 &#8211; 3.3V/8MHz</title>
		<link>http://www.arduinoshow.com/2011/06/arduino-pro-mini-328-3-3v8mhz/</link>
		<comments>http://www.arduinoshow.com/2011/06/arduino-pro-mini-328-3-3v8mhz/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/arduino-pro-mini-328-3-3v8mhz/</guid>
		<description><![CDATA[Arduino Pro Mini 328 &#8211; 3.3V/8MHz More detail Posted in : Arduino]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin: 0 20px 10px 0;"><a href="http://www.amazon.com/Arduino-Pro-Mini-328-3-3V/dp/B004G53J6M%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004G53J6M" target="_blank"><img src="http://ecx.images-amazon.com/images/I/517QysufdEL._SL75_.jpg" border="0"></a></div>
<p>Arduino Pro Mini 328 &#8211; 3.3V/8MHz</p>
<div align="center">
<strong><a href="http://www.amazon.com/Arduino-Pro-Mini-328-3-3V/dp/B004G53J6M%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004G53J6M" target="_blank">More detail</a></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/arduino-pro-mini-328-3-3v8mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarbotics Ardweeny (smallest bread-board friendly Arduino-compatible)</title>
		<link>http://www.arduinoshow.com/2011/06/solarbotics-ardweeny-smallest-bread-board-friendly-arduino-compatible/</link>
		<comments>http://www.arduinoshow.com/2011/06/solarbotics-ardweeny-smallest-bread-board-friendly-arduino-compatible/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/solarbotics-ardweeny-smallest-bread-board-friendly-arduino-compatible/</guid>
		<description><![CDATA[We love Arduino. Those Italians know how to design an excellent microcontroller platform and share it with the world. And Mr. Kimio Kosaka&#8217;s &#8220;One-Chip-Arduino&#8221; project inspired us to develop the Ardweeny; the smallest Arduino you can build yourself with through-hole components! We&#8217;ve designed a backpack printed-circuit board the fits on top of an Atmel ATmega168,]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.amazon.com/Solarbotics-Ardweeny-smallest-bread-board-Arduino-compatible/dp/B004D0D6O0%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004D0D6O0" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41GKtRHapcL.jpg" border="0"></a></div>
<p>We love Arduino. Those Italians know how to design an excellent microcontroller platform and share it with the world. And Mr. Kimio Kosaka&#8217;s &#8220;One-Chip-Arduino&#8221; project inspired us to develop the Ardweeny; the smallest Arduino you can build yourself with through-hole components!</p>
<p>We&#8217;ve designed a backpack printed-circuit board the fits on top of an Atmel ATmega168, straddling it. Solder the pins to the microcontroller&#8217;s legs, and you&#8217;re ready to join the open-source hardware revolution!</p>
<div align="center">
<strong><a href="http://www.amazon.com/Solarbotics-Ardweeny-smallest-bread-board-Arduino-compatible/dp/B004D0D6O0%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004D0D6O0" target="_blank">Read more&#8230;</a></strong></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/solarbotics-ardweeny-smallest-bread-board-friendly-arduino-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Processing</title>
		<link>http://www.arduinoshow.com/2011/06/getting-started-with-processing/</link>
		<comments>http://www.arduinoshow.com/2011/06/getting-started-with-processing/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/getting-started-with-processing/</guid>
		<description><![CDATA[Learn computer programming the easy way with Processing, a simple language that lets you use code to create drawings, animation, and interactive graphics. Programming courses usually start with theory, but this book lets you jump right into creative and fun projects. It&#8217;s ideal for anyone who wants to learn basic programming, and serves as a]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin: 0 20px 10px 0;"><a href="http://www.amazon.com/Getting-Started-with-Processing-ebook/dp/B003VTZXD6%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VTZXD6" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51HP%2Bw934zL._SL75_.jpg" border="0"></a></div>
<p>Learn computer programming the easy way with Processing, a simple language that lets you use code to create drawings, animation, and interactive graphics. Programming courses usually start with theory, but this book lets you jump right into creative and fun projects. It&#8217;s ideal for anyone who wants to learn basic programming, and serves as a simple introduction to graphics for people with some programming skills.Written by the founders of Processing, this book takes you through the learning proc&#8230;</p>
<div align="center">
<strong><a href="http://www.amazon.com/Getting-Started-with-Processing-ebook/dp/B003VTZXD6%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003VTZXD6" target="_blank">More detail</a></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/getting-started-with-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NerdKits USB Microcontroller Electronics Starter Kit</title>
		<link>http://www.arduinoshow.com/2011/06/nerdkits-usb-microcontroller-electronics-starter-kit/</link>
		<comments>http://www.arduinoshow.com/2011/06/nerdkits-usb-microcontroller-electronics-starter-kit/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/nerdkits-usb-microcontroller-electronics-starter-kit/</guid>
		<description><![CDATA[Challenge yourself: learn by doing. A NerdKit is a combination of electronic parts and wisdom, which together will teach you about digital electronics, embedded systems, and how to bridge computers with the &#8220;real world&#8221;. The electronics world has changed dramatically in the past few decades. We want to make sure that it&#8217;s still easy to]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin: 0 20px 10px 0;"><a href="http://www.amazon.com/NerdKits-USB-Microcontroller-Electronics-Starter/dp/B001I08PK8%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001I08PK8" target="_blank"><img src="http://ecx.images-amazon.com/images/I/512AAO5ocwL._SL75_.jpg" border="0"></a></div>
<p>Challenge yourself: learn by doing. A NerdKit is a combination of electronic parts and wisdom, which together will teach you about digital electronics, embedded systems, and how to bridge computers with the &#8220;real world&#8221;. The electronics world has changed dramatically in the past few decades. We want to make sure that it&#8217;s still easy to get involved with modern technology, and to experience a challenging and rewarding hobby! Our kits are based around an Atmel ATmega168 microcontroller (MCU). Thes</p>
<div align="center">
<strong><a href="http://www.amazon.com/NerdKits-USB-Microcontroller-Electronics-Starter/dp/B001I08PK8%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001I08PK8" target="_blank">Read more&#8230;</a></strong></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/nerdkits-usb-microcontroller-electronics-starter-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Things Talk: Physical Computing with Sensors, Networks, and Arduino</title>
		<link>http://www.arduinoshow.com/2011/06/making-things-talk-physical-computing-with-sensors-networks-and-arduino/</link>
		<comments>http://www.arduinoshow.com/2011/06/making-things-talk-physical-computing-with-sensors-networks-and-arduino/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/making-things-talk-physical-computing-with-sensors-networks-and-arduino/</guid>
		<description><![CDATA[Building electronic projects that interact with the physical world is good fun. But when the devices you&#8217;ve built start to talk to each other, things really get interesting. The workbenches of hobbyists, hackers, and makers have become overrun with microcontrollers &#8212; computers-on-a-chip that power homebrewed video games, robots, toys, and more. In Making Things Talk,]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin: 0 20px 10px 0;"><a href="http://www.amazon.com/Making-Things-Talk-Physical-Computing/dp/1449392431%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1449392431" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51dJ%2BZAXcxL._SL75_.jpg" border="0"></a></div>
<p>Building electronic projects that interact with the physical world is good fun. But when the devices you&#8217;ve built start to talk to each other, things really get interesting. The workbenches of hobbyists, hackers, and makers have become overrun with microcontrollers &#8212; computers-on-a-chip that power homebrewed video games, robots, toys, and more. In Making Things Talk, author Tom Igoe shows how to make these gadgets communicate.  Whether you need to plug some home sensors to the Internet or creat</p>
<div align="center">
<strong><a href="http://www.amazon.com/Making-Things-Talk-Physical-Computing/dp/1449392431%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1449392431" target="_blank">Read more&#8230;</a></strong></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/making-things-talk-physical-computing-with-sensors-networks-and-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make: Electronics (Learning by Discovery)</title>
		<link>http://www.arduinoshow.com/2011/06/make-electronics-learning-by-discovery/</link>
		<comments>http://www.arduinoshow.com/2011/06/make-electronics-learning-by-discovery/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.arduinoshow.com/2011/06/make-electronics-learning-by-discovery/</guid>
		<description><![CDATA[&#8220;This is teaching at its best!&#8221; &#8211;Hans Camenzind, inventor of the 555 timer (the world&#8217;s most successful integrated circuit), and author of Much Ado About Almost Nothing: Man&#8217;s Encounter with the Electron (Booklocker.com) &#8220;A fabulous book: well written, well paced, fun, and informative. I also love the sense of humor. It&#8217;s very good at disarming]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.amazon.com/Make-Electronics-Discovery-Charles-Platt/dp/0596153740%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596153740" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51Bmzqec6ZL.jpg" border="0"></a></div>
<p>&#8220;This is teaching at its best!&#8221;</p>
<p> &#8211;Hans Camenzind, inventor of the 555 timer (the world&#8217;s most successful integrated circuit), and author of Much Ado About Almost Nothing: Man&#8217;s Encounter with the Electron (Booklocker.com) &#8220;A fabulous book: well written, well paced, fun, and informative. I also love the sense of humor. It&#8217;s very good at disarming the fear. And it&#8217;s gorgeous. I&#8217;ll be recommending this book highly.&#8221;</p>
<p> &#8211;Tom Igoe, author of Physical Computing and Making Things Talk</p>
<p><strong>Features :</strong></p>
<ul>
<li>ISBN13: 9780596153748</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<div align="center">
<strong><a href="http://www.amazon.com/Make-Electronics-Discovery-Charles-Platt/dp/0596153740%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596153740" target="_blank"><a href="http://www.amazon.com/Make-Electronics-Discovery-Charles-Platt/dp/0596153740%3FSubscriptionId%3D14J14QA78FV7MN9R9WR2%26tag%3Das2009-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596153740" rel="nofollow"><img src="http://www.arduinoshow.com/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></a></strong></div>
<p><br/></p>
<p>Posted in : <a href="http://www.arduinoshow.com/category/arduino/">Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoshow.com/2011/06/make-electronics-learning-by-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

